Item | Price1 | Price2 | |
Motherboard | top |
Biostar SAM2 AMD 690G FSB2GHT Dual DDRII-800 PCI-E16x DVI VGA 6-ch G-LAN | 73.92 | 61.60 | $ |
Biostar SAM2 AMD 690G FSB2GHT Dual DDRII-800 PCI-E16x HDMI DVI TV-OUT VGA 8+2-ch G-LAN | 85.80 | 71.50 | $ |
Biostar SAM2 AMD 740G FSB2GHT Dual DDRII-1066 PCI-E16x DVI VGA 6-ch LAN | 73.92 | 61.60 | $ |
Biostar SAM2 AMD 770 FSB5.2GHT Dual DDRII-800 PCI-E16x Gen2 6-ch G-LAN | 85.80 | 71.50 | $ |
Biostar SAM2 AMD 770 FSB5.2GHT Dual DDRII-1066 PCI-E16x Gen2 8+3-ch G-LAN | 105.60 | 88.00 | $ |
Biostar SAM2 AMD 780G FSB5.2GHT Dual DDRII-1066 PCI-E16x Gen2 DVI VGA 6-ch G-LAN | 100.32 | 83.60 | $ |
Biostar SAM2 AMD 780G FSB5.2GHT Dual DDRII-1066 PCI-E16x HEATPIPE Gen2 DVI VGA 6-ch G-LAN | 108.24 | 90.20 | $ |
Biostar SAM2 Nvidia GF6100 FSB2GHT Dual DDRII-800 PCI-E8x VGA 6-ch LAN | 56.76 | 47.30 | $ |
Biostar SAM2 Nvidia GF7025 FSB2GHT Dual DDRII-800 PCI-E16x DVI VGA 6-ch LAN | 59.40 | 49.50 | $ |
Biostar SAM2 Nvidia GF7050 FSB2GHT Dual DDRII-800 PCI-E16x DVI VGA 6-ch LAN | 60.72 | 50.60 | $ |
Biostar SAM2 Nvidia GF8200 FSB5.2GHT Dual DDRII-1066 PCI-E16x HEATPIPE Gen2 DVI VGA 8+2-ch G-LAN | 122.76 | 102.30 | $ |
Biostar SAM2 Nvidia NF520 FSB2GHT Dual DDRII-800 PCI-E16x 8+2-ch G-LAN | 80.52 | 67.10 | $ |
Biostar SAM2 Nvidia NF520D FSB2GHT Dual DDRII-800 PCI-E16x 6-ch LAN | 63.36 | 52.80 | $ |
Biostar SAM2 Nvidia NF520LE FSB2GHT Dual DDRII-800 PCI-E16x 6-ch LAN | 60.72 | 50.60 | $ |
Biostar SAM2 Nvidia NF560 FSB2GHT Dual DDRII-800 PCI-E16x 6-ch G-LAN | 75.24 | 62.70 | $ |
Biostar SAM2 Nvidia NF750a SLI 8x FSB5.2GHT Dual DDRII-1066 PCI-E16x HEATPIPE Gen2 DVI VGA 8+2-ch G-LAN | 200.64 | 167.20 | $ |
Biostar SAM2 VIA K8M800 FSB1.6GHT Dual DDRII-667 AGP8x VGA 6-ch LAN | 52.80 | 44.00 | $ |
ECS AMD 580X CrossFire™ DDR II,Dual PCIe x16,SB,Dual GLAN,SATA II-RAID | 89.10 | 74.25 | $ |
ECS nForce 520 LE DDR II,PCIe x16,SB,GLAN,SATA-RAID | 59.40 | 49.50 | $ |
ECS AMD 690G DDR II,PCIe x16,SB,SVGA,GLAN,SATA II-RAID | 61.38 | 51.15 | $ |
ECS AMD740G DDR II,PCIe x16,SB,Max DHM: 896MB(Vista),LAN,SATA II-RAID | 64.68 | 53.90 | $ |
ECS Nvidia Geforce7050PV DDRII 800,VGA 256MB,SB5.1,PCIex16,LAN,SATAII | 58.08 | 48.40 | $ |
ECS SIS 761GX DDR II,PCIe x16,SB,SVGA,LAN,SATA II-RAID | 50.16 | 41.80 | $ |
ECS AMD770 DDRII 800,FSB2000, SB7.1,PCIex16,GbELAN, RAID, SATAII | 76.43 | 63.69 | $ |
ECS GeForce 6100 DDRII 800, SB5.1, PCIex16, GLAN, SATA, RAID | 60.72 | 50.60 | $ |
ECS GeForce 6100/nForce 430 DDR II,PCIe x16,SB,SVGA,LAN,SATA II-RAID | 52.67 | 43.89 | $ |
FOXCONN AMD 690G DDR II,PCIe x16,SB,SVGA,LAN,SATA II-RAID | 65.08 | 54.23 | $ |
FOXCONN AMD 690G DDR II,PCIe x16,SB,SVGA,LAN,SATA II-RAID,IEEE-1394 | 66.00 | 55.00 | $ |
FOXCONN nForce 590 SLI DDR II,Dual PCIe x16,SB,Dual GLAN,SATA II-RAID,IEEE-1394 | 130.55 | 108.79 | $ |
FOXCONN nForce™ 560 MCP PCIe x16, SATAII x 4 w / RAID; 7.1;GLAN) | 81.44 | 67.87 | $ |
Biostar S775 Intel 945GC FSB1333 Dual DDRII-667 PCI-E16x VGA 6-ch LAN | 56.76 | 47.30 | $ |
Biostar S775 Intel 945PL FSB1066 Dual DDRII-533 PCI-E16x 6-ch LAN | 75.24 | 62.70 | $ |
Biostar S775 Intel P31+ICH7 FSB1600 Dual DDRII-800 PCI-E16x 6-ch G-LAN | 81.84 | 68.20 | $ |
Biostar S775 Intel G31+ICH7 FSB1600 Dual DDRII-800 PCI-E16x VGA 6-ch LAN | 75.24 | 62.70 | $ |
Biostar S775 Intel P35+ICH9 FSB1333 Dual DDRII-1066 PCI-E16x 6-ch G-LAN | 96.36 | 80.30 | $ |
Biostar S775 Intel P35+ICH9 FSB1333 Dual DDRII-800 PCI-E16x 8+2-ch G-LAN | 108.24 | 90.20 | $ |
Biostar S775 Intel P965 FSB1333 Dual DDRII-800 PCI-E16x 8+2-ch G-LAN | 104.94 | 87.45 | $ |
Biostar S775 Nvidia GF7050 FSB1333 DDRII-800 PCI-E16x VGA 6-ch LAN | 60.72 | 50.60 | $ |
Biostar S775 Nvidia GF7100 FSB1333 DDRII-800 PCI-E16x DVI VGA 6-ch G-LAN | 73.92 | 61.60 | $ |
Biostar S775 Nvidia GF7100 FSB1333 DDRII-800 PCI-E16x HDMI DVI VGA 8+2-ch G-LAN | 95.04 | 79.20 | $ |
Biostar S775 Nvidia GF7150 FSB1333 DDRII-800 PCI-E16x HDMI DVI VGA 8+2-ch G-LAN | 108.24 | 90.20 | $ |
Biostar S775 VIA P4M800 FSB800 DDR400 AGP8x VGA 6-ch LAN | 56.10 | 46.75 | $ |
Biostar S775 VIA P4M890 FSB1066 DDRII-533 PCI-E16x VGA 6-ch LAN | 52.80 | 44.00 | $ |
Biostar S775 VIA P4M900 FSB1066 DDRII-667 PCI-E16x VGA 6-ch LAN | 55.44 | 46.20 | $ |
Biostar S775 VIA PT890 FSB1066 DDRII-667 PCI-E16x 6-ch LAN | 55.44 | 46.20 | $ |
ECS VIA P4M900 DDR II,PCIe x16,SB,SVGA,LAN,SATA II-RAID | 51.35 | 42.79 | $ |
ECS i945G DDR II,PCIe x16,SB,SVGA,GAN,SATA II,IEEE-1394 | 50.93 | 42.44 | $ |
ECS i945GC DDR II,PCIe x16,SB,SVGA,LAN,SATA II | 52.80 | 44.00 | $ |
ECS iG31 Express DDR II,PCIe x16,SB,SVGA,LAN,SATA II | 64.68 | 53.90 | $ |
FOXCONN GeForce 7100/nForce 630i DDR II,PCIe x16,SB,SVGA,GLAN,SATA II-RAID | 94.31 | 78.60 | $ |
FOXCONN VIA P4M890 DDR II,PCIe x16,SB,SVGA,LAN,SATA-RAID | 44.48 | 37.07 | $ |
FOXCONN iG31 Express DDR II,PCIe x16,SB,SVGA,GLAN,SATA II | 79.20 | 66.00 | $ |
FOXCONN iG33 Express DDR II,PCIe x16,SB,SVGA,GLAN,SATA II | 114.71 | 95.59 | $ |
FOXCONN iG33 Express DDR II,PCIe x16,SB,SVGA,GLAN,SATA II-RAID,IEEE-1394 | 122.63 | 102.19 | $ |
FOXCONN iP965 Express DDR II,Dual PCIe x16,SB,GLAN,SATA II-RAID,IEEE-1394 | 76.30 | 63.58 | $ |
FOXCONN iX38 Express DDR II/DDR3,Dual GLAN,SATA II-RAID,IEEE-1394 | 265.32 | 221.10 | $ |
INTEL iG31 Express DDR II,PCIe x16,SB,SVGA,GLAN,SATA II | 96.36 | 80.30 | $ |
CPU | top |
Sempron LE-1200 (2.1GHz,512KB,45W,AM2) box | 48.84 | 40.70 | $ |
Sempron LE-1250 (2.2GHz,512KB,45W,AM2) box | 55.44 | 46.20 | $ |
Sempron LE-1300 (2.3GHz,512KB,45W,AM2) box | 62.04 | 51.70 | $ |
Sempron X2 2100 (1.8GHz,512KB,65W,AM2) box | 60.72 | 50.60 | $ |
Athlon 64 LE-1640 (2.7GHz,512KB,45W,AM2) box | 62.04 | 51.70 | $ |
Athlon 64 X2 4000+ (2.1GHz,1MB,65W,AM2) box | 76.56 | 63.80 | $ |
Athlon 64 X2 4600+ (2.4GHz,1MB,65W,AM2) box | 87.12 | 72.60 | $ |
Athlon 64 X2 4800+ (2.5GHz,1MB,65W,AM2) box | 100.32 | 83.60 | $ |
Athlon 64 X2 5000+ (2.6GHz,1MB,65W,AM2) box | 116.16 | 96.80 | $ |
Athlon 64 X2 5200+ (2.7GHz,1MB,65W,AM2) box | 135.96 | 113.30 | $ |
Athlon 64 X2 5400+ (2.8GHz,1MB,65W,AM2) box | 149.16 | 124.30 | $ |
Athlon 64 X2 5600+ (2.8GHz,2MB,65W,AM2) box | 163.42 | 136.18 | $ |
Athlon 64 X2 6000+ (3.0GHz,2MB,125W,AM2) box | 203.94 | 169.95 | $ |
Athlon X2 BE-2300 (1.9GHz,1MB,45W,AM2) box | 79.20 | 66.00 | $ |
Athlon X2 BE-2400 (2.3GHz,1MB,45W,AM2) box | 102.96 | 85.80 | $ |
Phenom X3 8450 (2.1GHz,1.5MB,95W,AM2+) box | 190.34 | 158.62 | $ |
Phenom X3 8650 2.3GHz (1800MHz,1.5MB/2MB,Toliman,95W,AM2+) box | 220.44 | 183.70 | $ |
Phenom X3 8750 2.4GHz (1800MHz,1.5MB/2MB,Toliman,95W,AM2+) box | 260.04 | 216.70 | $ |
Phenom X4 9550 (2,2GHz,4MB,95W,AM2+) box | 260.04 | 216.70 | $ |
Phenom X4 9600 (2.3GHz,4MB,95W,AM2) box | 287.10 | 239.25 | $ |
Phenom X4 9750 (2,4GHz,4MB,125W,AM2+) box | 287.10 | 239.25 | $ |
Celeron 430 (1.8GHz,512KB,S775) box | 49.50 | 41.25 | $ |
Celeron Dual-Core E1200 (1.6GHz,512KB,65W,S775) box | 61.38 | 51.15 | $ |
Pentium Dual-Core E2200 (2.2GHz,1MB,65W,S775) box | 106.26 | 88.55 | $ |
Core 2 Duo E4600 2.4GHz (800MHz,2MB,Allendale,65W,S775) box | 165.00 | 137.50 | $ |
Core 2 Duo E4700 2.6GHz (800MHz,2MB,Allendale,65W,S775,Cooling Fan) box | 188.10 | 156.75 | $ |
Core 2 Duo E6550 (2.33GHz,4MB,65W,S775) box | 217.80 | 181.50 | $ |
Core 2 Duo E6750 (2.66GHz,4MB,65W,S775) box | 244.20 | 203.50 | $ |
Core 2 Duo E8200 (2.66GHz,6MB,65W,S775) box | 241.56 | 201.30 | $ |
Core 2 Duo E8400 (3.00GHz,6MB,65W,S775) box | 277.20 | 231.00 | $ |
Core 2 Duo E8500 3.16GHz (1333MHz,6MB,Wolfdale,65W,S775) box | 384.12 | 320.10 | $ |
Core 2 Quad Q6600 (2.4GHz,8MB,95W,S775) box | 300.96 | 250.80 | $ |
Core 2 Quad Q9300 2.5GHz (1333MHz,6MB,S775) box | 384.12 | 320.10 | $ |
Core 2 Extreme QX9650 3GHz (1333MHz,12288KB,Yorkfield,130W,S775) box | 1411.08 | 1175.90 | $ |
Cooler | top |
Thermaltake A4006D-M6 S.754/939 | 8.27 | 6.89 | $ |
Evercool K803E-925ELA/s.754/939 | 8.71 | 7.26 | $ |
Evercool K801-825CA/s.754/939 | 7.40 | 6.17 | $ |
Evercool K802-715CA/754/939 | 18.02 | 15.02 | $ |
Evercool SHARKS /775/754/939 | 29.04 | 26.62 | $ |
Cooler Master CK8-8JD2B/s.754/939/4000+/31db | 7.55 | 6.29 | $ |
Cooler Master DP8-6H11A-01/s754/2800+/32db | 4.71 | 3.92 | $ |
Cooler Master DK8-8I32A/s.754/939/3000+/25db | 5.45 | 4.60 | $ |
Titan D9TB/s.A/3400+/28db | 8.27 | 6.89 | $ |
Titan K8ETB/825 | 10.16 | 8.47 | $ |
GT Igloo 7200Lightm 64bit/s.754/940 | 10.12 | 8.44 | $ |
RAM | top |
Buffalo DDR400 PC3200 256MB MS chip | 17.16 | 14.30 | $ |
Buffalo DDR400 PC3200 512MB Buffalo chip | 23.76 | 19.80 | $ |
Buffalo DDR400 PC3200 512MB MS chip | 23.76 | 19.80 | $ |
Buffalo DDR400 PC3200 1GB Buffalo chip | 43.56 | 36.30 | $ |
Buffalo DDR400 PC3200 1GB MS chip | 43.56 | 36.30 | $ |
Buffalo DDRII-667 PC2-5300 512MB Buffalo chip | 13.07 | 10.89 | $ |
Buffalo DDRII-667 PC2-5300 512MB MS chip | 13.07 | 10.89 | $ |
Buffalo DDRII-667 PC2-5300 1GB Aeneon chip | 25.08 | 20.90 | $ |
Buffalo DDRII-667 PC2-5300 1GB Buffalo chip | 25.08 | 20.90 | $ |
Buffalo DDRII-667 PC2-5300 1GB MS chip | 25.08 | 20.90 | $ |
Buffalo DDRII-667 PC2-5300 2GB Buffalo chip | 48.18 | 40.15 | $ |
Buffalo DDRII-800 PC2-6400 512MB Buffalo chip | 13.86 | 11.55 | $ |
Buffalo DDRII-800 PC2-6400 512MB MS chip | 13.86 | 11.55 | $ |
Buffalo DDRII-800 PC2-6400 1GB Buffalo chip | 25.74 | 21.45 | $ |
Buffalo DDRII-800 PC2-6400 1GB MS chip | 25.74 | 21.45 | $ |
Buffalo DDRII-800 PC2-6400 1GB Samsung chip | 25.74 | 21.45 | $ |
Buffalo DDRII-800 PC2-6400 2GB Buffalo chip | 49.50 | 41.25 | $ |
Buffalo DDRII-800 PC2-6400 2GB MS chip | 49.50 | 41.25 | $ |
Hexon DDR400 PC3200 512MB NCP chip | 23.76 | 19.80 | $ |
Hexon DDR400 PC3200 512MB Qimonda chip | 23.76 | 19.80 | $ |
Hexon DDR400 PC3200 512MB Elpida chip | 23.76 | 19.80 | $ |
Hexon DDR400 PC3200 1GB NCP chip | 43.56 | 36.30 | $ |
Hexon DDRII-667 PC2-5300 512MB NCP chip | 11.88 | 9.90 | $ |
Hexon DDRII-667 PC2-5300 1GB NCP chip | 24.42 | 20.35 | $ |
Hexon DDRII-667 PC2-5300 2GB NCP chip | 46.86 | 39.05 | $ |
Hexon DDRII-800 PC2-6400 512MB NCP chip | 13.20 | 11.00 | $ |
Hexon DDRII-800 PC2-6400 1GB NCP chip | 25.08 | 20.90 | $ |
Hexon DDRII-800 PC2-6400 2GB NCP chip | 48.44 | 40.37 | $ |
Hexon DDRIII-1066 PC3-8500 1GB NCP chip | 108.24 | 90.20 | $ |
Hexon DDRIII-1333 PC3-10600 1GB NCP chip | 117.48 | 97.90 | $ |
HDD | top |
SEAGATE Barracuda 7200.10 (80GB,8MB,SATA II-300) | 52.27 | 43.56 | $ |
SEAGATE Barracuda 7200.10 (160GB,8MB,ATA-100) | 68.64 | 57.20 | $ |
SEAGATE Barracuda 7200.10 (160GB,8MB,SATA II-300) | 62.70 | 52.25 | $ |
SEAGATE Barracuda 7200.10 (250GB,8MB,ATA-100) | 80.52 | 67.10 | $ |
SEAGATE Barracuda 7200.10 (250GB,8MB,SATA II-300) | 70.62 | 58.85 | $ |
SEAGATE Barracuda 7200.10 (250GB,16MB,SATA II-300) | 74.58 | 62.15 | $ |
SEAGATE Barracuda 7200.10 (320GB,16MB,ATA-100) | 93.32 | 77.77 | $ |
SEAGATE Barracuda 7200.11 (320GB,16MB,SATA II-300) | 89.10 | 74.25 | $ |
SEAGATE Barracuda 7200.10 (500GB,16MB,ATA-100) | 129.36 | 107.80 | $ |
SEAGATE DiamondMax 22 (500GB,32MB,SATA II-300) | 121.44 | 101.20 | $ |
SEAGATE Barracuda 7200.11 (500GB,32MB,SATA II-300) | 125.40 | 104.50 | $ |
SEAGATE Barracuda 7200.10 (750GB,16MB,ATA-100) | 212.52 | 177.10 | $ |
SEAGATE Barracuda 7200.11 (750GB,32MB,SATA II-300) | 203.28 | 169.40 | $ |
SEAGATE Barracuda 7200.11 (1TB,32MB,SATA II-300) | 323.40 | 269.50 | $ |
HITACHI GST Deskstar 7K160 80GB 7200rpm 8MB cache Ultra ATA-133 | 53.46 | 44.55 | $ |
HITACHI GST Deskstar 7K160 80GB 7200rpm 8MB cache Serial ATA II-300 | 50.16 | 41.80 | $ |
HITACHI GST Deskstar 7K160 160GB 7200rpm 8MB cache Ultra ATA-133 | 66.00 | 55.00 | $ |
HITACHI GST Deskstar 7K160 160GB 7200rpm 8MB cache Serial ATA II-300 | 60.06 | 50.05 | $ |
HITACHI GST Deskstar P7K500 250GB 7200rpm 8MB cache Serial ATA II-300 | 67.32 | 56.10 | $ |
HITACHI GST Deskstar P7K500 320GB 7200RPM 8Mb cache Ultra ATA-133 | 97.68 | 81.40 | $ |
HITACHI GST Deskstar P7K500 320GB 7200RPM 16Mb cache Serial ATA II-300 | 87.12 | 72.60 | $ |
Hitachi GST Deskstar P7K500 400GB 7200RPM 16MB cache SATA | 151.80 | 126.50 | $ |
HITACHI GST Deskstar P7K500 500 GB 7200rpm 8MB cache Ultra ATA-133 | 118.80 | 99.00 | $ |
HITACHI GST Deskstar P7K500 500GB 7200rpm 16MB cache Serial ATA II-300 | 118.80 | 99.00 | $ |
HITACHI GST Deskstar 7K1000 750GB 7200rpm 32MB cache Serial ATA II-300 | 199.32 | 166.10 | $ |
HITACHI GST Deskstar 7K1000 1TB 7200rpm 32MB cache Serial ATA II-300 | 320.76 | 267.30 | $ |
FDD | top |
ALPS Floppy Disk 1.44MB, Floppy Interface, Black, Bulk | 7.13 | 5.94 | $ |
ALPS Floppy Disk 1.44MB, Floppy Interface, Ivory, Bulk | 7.00 | 5.83 | $ |
ALPS Floppy Disk 1.44MB, Floppy Interface, Silver, Bulk | 7.39 | 6.16 | $ |
NEC Floppy Disk 1.44MB, Floppy Interface, Black, Bulk | 7.26 | 6.05 | $ |
Optical Device | top |
LITE ON DH-20A4P Super AllWrite DVD±RW/DVD±R9/DVD-RAM | 30.36 | 25.30 | $ |
LITE ON LH-20A1S Super AllWrite DVD±RW/DVD±R9/DVD-RAM | 34.61 | 28.84 | $ |
LITE ON DH-20A4H SuperAllWrite & Light Scribe DVD±RW/DVD±R9/DVD-RAM | 36.02 | 30.02 | $ |
SONY NEC OPTIARC AD-7191S Light Scribe DVD±RW/DVD±R9/DVD-RAM | 38.13 | 31.78 | $ |
PIONEER DVR-215 DVD±RW/DVD±R9/DVD-RAM | 40.92 | 34.10 | $ |
Philips DVD±RW 20x (DVD±R) DL Bulk | 35.64 | 29.70 | $ |
LITE ON DH-4O1S BD-ROM/DVD-ROM/CD-ROM | 170.20 | 141.83 | $ |
LITE ON DH-4O1S BD-ROM/DVD-ROM/CD-ROM | 177.26 | 147.72 | $ |
LITE ON LH-2B1S BD-R/BD-R DL/BD-RE/BD-RE DL/DVD±RW/DVD±R9 | 389.12 | 324.27 | $ |
PIONEER BDR-202 BD-R/BD-RE/DVD±RW/DVD±R9 | 368.28 | 306.90 | $ |
Video Card | top |
Palit AGP 7300GT 256MB 128bit DDR3 DUAL DVI | 93.72 | 78.10 | $ |
Palit AGP FX5500 256MB 128bit TV DVI | 60.72 | 50.60 | $ |
Palit PCI-E 7200GS 128MB 64bit DDR2 sup. 512MB TV DVI SLI | 38.28 | 31.90 | $ |
Palit PCI-E 7200GS 256MB 64bit DDR2 sup. 512MB TV DVI SLI | 40.92 | 34.10 | $ |
Palit PCI-E 7300GT 256MB 128bit DDR2 TV DVI | 56.76 | 47.30 | $ |
Palit PCI-E 7300GT 256MB 128bit DDR3 DUAL DVI | 67.32 | 56.10 | $ |
Palit PCI-E 7300GT 512MB 128bit DDR2 TV DVI | 62.04 | 51.70 | $ |
Palit PCI-E 8400GS 256MB 64bit DDR2 TV DVI | 47.52 | 39.60 | $ |
Palit PCI-E 8400GS 512MB 64bit DDR2 TV DVI | 55.44 | 46.20 | $ |
Palit PCI-E 8500GT 256MB 128bit DDR2 TV DVI | 76.56 | 63.80 | $ |
Palit PCI-E 8500GT 256MB 128bit DDR3 TV DVI | 81.84 | 68.20 | $ |
Palit PCI-E 8500GT 512MB 128bit DDR2 DUAL DVI | 77.88 | 64.90 | $ |
Palit PCI-E 8500GT 1024MB 128bit DDR2 DUAL DVI | 97.68 | 81.40 | $ |
Palit PCI-E 8600GT 256MB 128bit DDR3 DUAL DVI | 102.96 | 85.80 | $ |
Palit PCI-E 8600GT 512MB 128bit DDR2 DUAL DVI | 95.04 | 79.20 | $ |
Palit PCI-E 8600GT 512MB 128bit DDR3 DUAL DVI | 130.68 | 108.90 | $ |
Palit PCI-E 8600GT 1024MB 128bit DDR2 DUAL DVI | 116.16 | 96.80 | $ |
Palit PCI-E 8600GTS 256MB 128bit DDR3 DUAL DVI | 141.24 | 117.70 | $ |
Palit PCI-E 8600GTS 512MB 128bit DDR3 DUAL DVI | 162.36 | 135.30 | $ |
Palit PCI-E 8800GT 512MB 256bit DDR3 DUAL DVI | 277.20 | 231.00 | $ |
Palit PCI-E 8800GT 512MB 256bit DDR3 DUAL DVI | 306.24 | 255.20 | $ |
Palit PCI-E 8800GT 1024MB 256bit DDR3 DUAL DVI | 341.88 | 284.90 | $ |
Palit PCI-E 9600GT 512MB 256bit DDR3 DUAL DVI | 207.24 | 172.70 | $ |
Palit PCI-E 9600GT 512MB 256bit DDR3 DUAL DVI + HDMI Dualx2+ DisplayP | 237.60 | 198.00 | $ |
Palit PCI-E 9600GT 1024MB 256bit DDR3 DUAL DVI + HDMI Dualx2+ DisplayP | 270.60 | 225.50 | $ |
Palit AGP X800GTO 256MB 256bit DDR3 TV DVI | 101.64 | 84.70 | $ |
Palit PCI-E HD2400Pro 256MB 64bit DDR2 TV DVI | 43.56 | 36.30 | $ |
Palit PCI-E HD2400XT 256MB 64bit DDR3 TV DVI | 52.80 | 44.00 | $ |
Palit PCI-E HD2600Pro 256MB 128bit DDR3 DVI + HDMI | 83.16 | 69.30 | $ |
Palit PCI-E HD2600Pro 512MB 128bit DDR2 DVI + HDMI | 81.84 | 68.20 | $ |
Palit PCI-E HD2600XT 256MB 128bit DDR3 DUAL DVI | 100.32 | 83.60 | $ |
Palit PCI-E HD3850 256MB 256bit DDR3 DUAL DVI + HDMI | 182.16 | 151.80 | $ |
SAPPHIRE PCI Express 2.0 x16 ATI Radeon HD 3450 GDDR II SDR 512MB/64bit | 62.70 | 52.25 | $ |
SAPPHIRE PCI Express X16 ATI Radeon X1550 GDDR II SDR 512MB/128bit | 56.76 | 47.30 | $ |
SAPPHIRE Radeon HD 2400 PRO PCI Express X16 ATI Radeon HD 2400 Pro 256MB/64bit | 48.84 | 40.70 | $ |
SAPPHIRE PCI Express X16 ATI Radeon HD 2600 XT GDDR4 SDR 256MB/128bit | 128.04 | 106.70 | $ |
SAPPHIRE PCI Express 2.0 x16 Ati Radeon HD 3650 GDDR3 512MB/128bit | 130.68 | 108.90 | $ |
SAPPHIRE PCI Express 2.0 x16 ATI Radeon HD 3850 GDDR3 512MB/256bit | 203.28 | 169.40 | $ |
SAPPHIRE PCI Express 2.0 x16 ATI Radeon HD 3870 GDDR4 SDR 512MB/256bit | 244.20 | 203.50 | $ |
SPARKLE PCI Express X16 nVidia GeForce 7300 GT GDDR II SDR 256MB/128bit | 58.48 | 48.73 | $ |
SPARKLE PCI Express X16 nVidia GeForce 8500 GT GDDR3 256MB/128bit | 84.48 | 70.40 | $ |
SPARKLE PCI Express X16 nVidia GeForce 8600 GT GDDR II SDR 512MB/128bit | 107.84 | 89.87 | $ |
SPARKLE PCI Express X16 nVidia GeForce 8600 GT GDDR3 256MB/128bit | 114.44 | 95.37 | $ |
SPARKLE PCI Express 2.0 x16 nVidia GeForce 9600 GT GDDR3 512MB/256bit | 210.67 | 175.56 | $ |
INNOVISION PCI Express X16 nVidia GeForce 8500 GT GDDR3 256MB/128bit | 76.69 | 63.91 | $ |
INNOVISION PCI Express X16 nVidia GeForce 8500 GT GDDR II SDR 256MB/128bit | 80.92 | 67.43 | $ |
INNOVISION PCI Express X16 nVidia GeForce 8600 GT GDDR II SDR 256MB/128bit | 99.00 | 82.50 | $ |
INNOVISION PCI Express X16 nVidia GeForce 8600 GT GDDR II SDR 1024MB/128bit | 114.18 | 95.15 | $ |
INNOVISION PCI Express 2.0 x16 nVidia GeForce 8800 GT GDDR3 256MB/256bit | 266.64 | 222.20 | $ |
INNOVISION AGP 8x nVidia GeForce 7300 GT GDDR II SDR 256MB/128bit | 72.73 | 60.61 | $ |
Monitor | top |
Hanns-G LCD 17'' WXGA 1440x900 8ms 250cd/m2 500:1 TCO'99 HW173DB | 221.14 | 184.29 | $ |
Hanns-G LCD 17'' SXGA 1280x1024 8ms 300cd/m2 700:1 TCO'99 HX171DP | 237.38 | 197.81 | $ |
Hanns-G LCD 17'' SXGA 1280x1024 5ms 300cd/m2 700:1 TCO'99 HQ171DP | 257.66 | 214.72 | $ |
Hanns-G LCD 19'' SXGA 1280x1024 8ms 250cd/m2 700:1 TCO'03 JC199DP | 263.75 | 219.79 | $ |
Hanns-G LCD 19'' SXGA 1280x1024 8ms 300cd/m2 700:1 TCO'03 HS191DP | 263.75 | 219.79 | $ |
Hanns-G LCD 19'' SXGA 1280x1024 5ms 300cd/m2 700:1 TCO'03 HQ191DP | 263.75 | 219.79 | $ |
Hanns-G LCD 19'' SXGA 1280x1024 5ms 300cd/m2 700:1 TCO'03 HX191DP | 263.75 | 219.79 | $ |
Hanns-G LCD 19'' WXGA 1440x900 2ms 300cd/m2 700:1 TCO'03 HG191DP | 269.84 | 224.86 | $ |
Hanns-G LCD 19'' WXGA 1440x900 5ms 300cd/m2 700:1 TCO'03 HW191DP | 269.84 | 224.86 | $ |
Hanns-G LCD 22'' WSXGA+ 1680x1050 5ms 300cd/m2 1000:1 TCO'03 HDCP Hi221DP | 342.88 | 285.73 | $ |
Hanns-G LCD 22'' WXGA 1680x1050 5ms 300cd/m2 1000:1 TCO'03 HDMI HG216DP | 342.88 | 285.73 | $ |
Hanns-G LCD 22'' WXGA 1680x1050 5ms 300cd/m2 800:1 TCO'03 HW223DP | 342.88 | 285.73 | $ |
Hanns-G LCD 28'' WXGA 1920x1200 3ms 500cd/m2 800:1 TCO'06 HDMI HG281DP | 787.60 | 656.33 | $ |
Hannspree LCD 19'' SXGA 1280x1024 2ms 300cd/m2 1000:1 TCO'03 HANNSglaze | 269.63 | 224.70 | $ |
Hannspree LCD 19'' WXGA 1440x900 5ms 300cd/m2 700:1 TCO'03 NEW YORK | 283.84 | 236.53 | $ |
Hannspree LCD 19'' WXGA 1440x900 5ms 300cd/m2 700:1 TCO'03 NEW YORK HDMI | 283.84 | 236.53 | $ |
Hannspree LCD 19'' WXGA 1440x900 5ms 300cd/m2 700:1 TCO'03 BOSTON | 283.84 | 236.53 | $ |
Hannspree LCD 19'' WXGA 1440x900 5ms 300cd/m2 700:1 TCO'03 BOSTON HDMI | 283.84 | 236.53 | $ |
Hannstar i-INC LCD 19'' SXGA 1280x1024 8ms 300cd/m2 700:1 TCO'03 | 253.61 | 211.34 | $ |
MAG LCD 19'' Wide WXGA+ 1440x900 300 cd/m 3000:1 TCO'99 | 261.72 | 218.10 | $ |
MAG LCD 22'' Wide WUXGA 1680x1050 300 cd/m 3000:1 TCO'99 | 342.88 | 285.73 | $ |
Proview LCD 19'' Wide WXGA+ 1440x900 300 cd/m 3000:1 TCO'99 | 261.72 | 218.10 | $ |
Proview LCD 22'' Wide WUXGA 1680x1050 300 cd/m 3000:1 TCO'99 | 342.88 | 285.73 | $ |
Proview LCD 19'' Wide WXGA+ 1440x900 Preassure Sensitive Tablet 300 cd/m 3000:1 | 740.53 | 617.11 | $ |
PRESTIGIO P3154 15.4'' TFT 1280x800@60Hz,400:1,16ms,200cd/m2,VGA,Black | 196.68 | 163.90 | $ |
